GRAND VITARA:2.4 LT ENGINE-16 VALVE, 4 CYL PRICE
| PRICE | $ 21,495.00 | $ 22,795.00 | $ 23,745.00 |
MODEL VARIANT CODE
| NUMBER OF DOORS | 5 | 5 | 5 |
| ENGINE | 2.4 LT ENGINE-16 VALVE, 4 CYL | 2.4 LT ENGINE-16 VALVE, 4 CYL | 2.4 LT ENGINE-16 VALVE, 4 CYL |
| HORSEPOWER - SAE NET @ RPM | 166@6,000 | 166@6,000 | 166@6,000 |
| TORQUE - SAE NET @ RPM | 162@4,000 | 162@4,000 | 162@4,000 |
| FUEL DISTRIBUTION | MULTIPOINT INJECTION | MULTIPOINT INJECTION | MULTIPOINT INJECTION |
| FRONT SUSPENSION | MACPHERSON STRUT WITH COIL SPRING | MACPHERSON STRUT WITH COIL SPRING | MACPHERSON STRUT WITH COIL SPRING |
| REAR SUSPENSION | MULTI-LINK | MULTI-LINK | MULTI-LINK |
| TRANSMISSION | 4 SPEED AUTOMATIC | 4 SPEED AUTOMATIC | 4 SPEED AUTOMATIC |
| DRIVE SYSTEM | 4x2 | 4x2 | 4x2 |
CAPACITIES
| PASSENGER | 5 | 5 | 5 |
| FUEL TANK GALLONS | 17.4 | 17.4 | 17.4 |
EXTERIOR DIMENSIONS
| WHEELBASE | 103.9 | 103.9 | 103.9 |
| LENGTH | 176.2 | 175.8 | 175.9 |
| WIDTH | 71.3 | 71.3 | 71.3 |
| HEIGHT | 66.3 | 66.3 | 66.3 |
INTERIOR DIMENSIONS
| HEADROOM (FRONT/REAR) | W/O SUNROOF 40.0/38.2/SUNROOF 38.2/38.2 | W/O SUNROOF 40.0/38.2/SUNROOF 38.2/38.2 | W/O SUNROOF 40.0/38.2/SUNROOF 38.2/38.2 |
| LEGROOM (FRONT/REAR) | 41.3/37.2 | 41.3/37.2 | 41.3/37.2 |
| SHOULDER ROOM (FRONT/REAR) | 56.4/54.9 | 56.4/54.9 | 56.4/54.9 |
| HIP ROOM (FRONT/REAR) | 55.5/44.0 | 55.5/44.0 | 55.5/44.0 |
| EPA MILEAGE ESTIMATES (MPG CITY/HIGHWAY) | 19/25 | 19/25 | 19/25 |
EQUIPMENT BY MODEL
| BRAKE SYSTEM (FRONT/REAR) | DISC/DISC | DISC/DISC | DISC/DISC |
| POWER STEERING | STD | STD | STD |
| FOG LAMP | N/A | N/A | STD |
| ALLOY WHEELS | STEEL WHEEL | STD | STD |
| TIRE SIZE | P225/70R16 | P225/70R16 | P225/65R17 |
| REAR WIPER/WASHER & DEFOGGER | STD | STD | STD |
| DUAL OUTSIDE MIRRORS | ELECTRIC-COLOR KEYED | ELECTRIC-COLOR KEYED | ELECTRIC-COLOR KEYED |
| SMART KEY SYSTEM | N/A | STD | STD |
| SECURITY SYSTEM-ALARM | STD | STD | STD |
| SUNROOF | N/A | STD | STD |
| TILT STEERING WHEEL | STD | STD | STD |
| LEATHER STEERING WHEEL | N/A | STD | STD |
| AIR CONDITIONING | AUTOMATIC CLIMATE CONTROL (W/POLLEN FILTER) | AUTOMATIC CLIMATE CONTROL (W/POLLEN FILTER) | AUTOMATIC CLIMATE CONTROL (W/POLLEN FILTER) |
| STEERING WHEEL AUDIO CONTROLS | STD | STD | STD |
| CRUISE CONTROL | STD | STD | STD |
| POWER WINDOWS & DOOR LOCKS | STD | STD | STD |
| SEATING SURFACE MATERIAL | CLOTH | CLOTH | LEATHER |
| AM/FM RADIO CD + AUXILIARY INPUT | WITH 4 SPEAKERS | WITH 4 SPEAKERS | WITH 8 SPEAKERS |
| HOME LINK | N/A | N/A | N/A |
GRAND VITARA:V6 3.2 LT ENGINE-24 VALVE PRICE
| PRICE | $ 24,545.00 | $ 26,245.00 |
MODEL VARIANT CODE
| NUMBER OF DOORS | 5 | 5 |
| ENGINE | V6 3.2 LT ENGINE-24 VALVE | V6 3.2 LT ENGINE-24 VALVE |
| HORSEPOWER - SAE NET @ RPM | 230@6,200 | 230@6,200 |
| TORQUE - SAE NET @ RPM | 213@3,500 | 213@3,500 |
| FUEL DISTRIBUTION | MULTIPOINT INJECTION | MULTIPOINT INJECTION |
| FRONT SUSPENSION | MACPHERSON STRUT WITH COIL SPRING | MACPHERSON STRUT WITH COIL SPRING |
| REAR SUSPENSION | MULTI-LINK | MULTI-LINK |
| TRANSMISSION | 5 SPEED AUTOMATIC | 5 SPEED AUTOMATIC |
| DRIVE SYSTEM | 4x2 | 4x2 |
CAPACITIES
| PASSENGER | 5 | 5 |
| FUEL TANK GALLONS | 17.4 | 17.4 |
EXTERIOR DIMENSIONS
| WHEELBASE | 103.9 | 103.9 |
| LENGTH | 175.9 | 177.2 |
| WIDTH | 71.3 | 71.3 |
| HEIGHT | 66.3 | 66.3 |
INTERIOR DIMENSIONS
| HEADROOM (FRONT/REAR) | W/O SUNROOF 40.0/38.2/SUNROOF 38.2/38.2 | W/O SUNROOF 40.0/38.2/SUNROOF 38.2/38.2 |
| LEGROOM (FRONT/REAR) | 41.3/37.2 | 41.3/37.2 |
| SHOULDER ROOM (FRONT/REAR) | 56.4/54.9 | 56.4/54.9 |
| HIP ROOM (FRONT/REAR) | 55.5/44.0 | 55.5/44.0 |
| EPA MILEAGE ESTIMATES (MPG CITY/HIGHWAY) | 18/24 | 18/24 |
EQUIPMENT BY MODEL
| BRAKE SYSTEM (FRONT/REAR) | DISC/DISC | DISC/DISC |
| POWER STEERING | STD | STD |
| FOG LAMP | N/A | STD |
| ALLOY WHEELS | STD | STD |
| TIRE SIZE | P225/65R17 | P225/60R18 |
| REAR WIPER/WASHER & DEFOGGER | STD | STD |
| DUAL OUTSIDE MIRRORS | ELECTRIC-COLOR KEYED | ELECTRIC-COLOR KEYED |
| SMART KEY SYSTEM | STD | STD |
| SECURITY SYSTEM-ALARM | STD | STD |
| SUNROOF | STD | STD |
| TILT STEERING WHEEL | STD | STD |
| LEATHER STEERING WHEEL | STD | STD |
| AIR CONDITIONING | AUTOMATIC CLIMATE CONTROL (W/POLLEN FILTER) | AUTOMATIC CLIMATE CONTROL (W/POLLEN FILTER) |
| STEERING WHEEL AUDIO CONTROLS | STD | STD |
| CRUISE CONTROL | STD | STD |
| POWER WINDOWS & DOOR LOCKS | STD | STD |
| SEATING SURFACE MATERIAL | CLOTH | LEATHER |
| SPORT PACKAGE | STD | STD |
| AM/FM RADIO CD + AUXILIARY INPUT | WITH 8 SPEAKERS | WITH 8 SPEAKERS |
| HOME LINK | N/A | STD |
|