Dual Prop
DF350A
Flagship Dual Prop outboard with Suzuki Precision Control and contra-rotating propellers.
Horsepower
350 HP
Cylinders
V6
Displacement
4,390 cm³
Dry Weight
727 lbs
Shaft Length
25" / 30"
Propulsion
Dual Prop
Flagship V6 Performance
The DF350A delivers Suzuki’s most advanced outboard technology — Lean Burn control, dual propeller drive, and outstanding mid-range torque for offshore performance in Caribbean waters.
Studio
Black and white finishes — swipe on mobile.
Gallery
Technical Specifications
| Model | DF350A |
|---|---|
| Transom Height (mm) | X: 635, XX: 762 |
| Starting System | Electric |
| Dry Weight (kg) | X: 330, XX: 339 |
| Engine Type | DOHC 24-Valve |
| Fuel Delivery | Multi-Point Sequential Electronic Fuel Injection |
| Cylinders | V6 (55-degree) |
| Displacement (cm³) | 4390 |
| Bore x Stroke (mm) | 98 x 97 |
| Maximum Output (kW) | 257 |
| Full Throttle Range (rpm) | 5,700-6,300 |
| Steering | Remote |
| Oil Pan (L) | 8.0 |
| Ignition | Fully-transistorized |
| Alternator | 12V 54A |
| Engine Mounting | Shear Mount |
| Trim Method | Power Trim and Tilt |
| Gear Ratio | 2.29:1 |
| Gear Shift | F-N-R (Drive-by-wire) |
| Exhaust | Through Prop Hub Exhaust |
| Propeller Pitch | Duo Prop system |
Engine
| Horsepower | 350 HP |
|---|---|
| Displacement | 4,390 cc |
| Cylinders | V6 - 24V DOHC |
| Fuel System | Multi-Point Sequential Electronic Fuel Injection |
Dimensions
| Dry Weight | 727 lbs |
|---|---|
| Shaft Length | 25" / 30" |
| Propulsion | Duo-Prop Ready |