DT9.9A
Introducing the next-generation in 2-stroke portables. Suzuki's engineering expertise has created the DT9.9A, lighter and more compact. At 33kg, this motor weighs less than any other two-stroke available in its class. With new features like a compact and convenient carrying handle, programed tilt and pointless electronic ignition (P.E.I), Suzuki has raised the bar once again.
SPECIFICATIONS
| Engine Type | 2 - Stroke |
| Fuel Delivery System | Carburetor |
| Transom Height mm (in.) | S: 381 (15); L: 508 (20) |
| Starting System | Manual |
| Dry Weight kg (lbs.): | S: 33 kg; L: 34 kg |
| No. Of Cylinders | 2 |
| Piston Displacement cc | 284 cc |
| Bore X Stroke mm | 59 x 52 |
| Maximum Output Kw (HP) | 7.3kW (9.9hp) |
| Operating Range (RPM) | 4500 - 5500 |
| Steering | Tiller |
| Fuel / Oil Mixing Ratio | 50:1 |
| Ignition System | Suzuki P.E.I. |
| Trim Method | Manual (5) Trim & Tilt Pin Positions |
| Gear Ratio | 1.92:1 |
| Gear Shift | F-N-R |
| Exhaust | Through Prop Hub Exhaust |
| Propeller Selection (in.) | 7 - 11 |
