GSX-S750Z
The new GSX-S750 brings significant engine and chassis advancements to firmly establish itself as the second model in Suzuki’s innovative line-up of performance street machines. Similar to the GSX-S1000, the new GSX-S750 inherits its heart and soul from Suzuki’s MotoGP race experience and the 30-year heritage of the GSX-R750.
It's the perfect sportbike response to the craving of today’s discriminating riders. The new GSX-S750 looks better and outperforms its popular predecessor – and other entries in the class. It is nimble, comfortable, and an exhilarating, fun ride. With boosted engine power and a suite of rider-assist features, this restyled GSX-S750 is ready to capture hearts and turn heads as the new leader in its class.
The GSX-S750Z adds Suzuki’s Anti-Lock Brake System and dramatic Metallic Matte Black body work to the new GSX-S750, and it also features a blacked out exhaust system and other components.
SPECIFICATIONS
| Engine : | 749 cc, 4-stroke, liquid-cooled, 4-cylinder, DOHC |
| Bore Stroke: | 72.0 mm (2.83 in) x 46.0 mm (1.81 in) |
| Compression Ratio: | 12.3 : 1 |
| Fuel System: | Suzuki Fuel Injection with SDTV |
| Lubrication: | Wet Sump |
| Ignition: | Electronic ignition (Transistorized) |
| Transmission: | 6-speed constant mesh |
| Final Drive: | Chain, RK525GSH, 116 links |
| Overall Length: | 2125 mm (83.6 in.) |
| Overall Width: | 785 mm (30.9 in) |
| Seat Height: | 820 mm (32.2 in.) |
| Ground Clearance: | 135 mm (5.3 in.) |
| Wheelbase: | 1455 mm (57.2 in.) |
| Curb Weight: | 211 kg (465 lbs.) |
| Suspension Front: | Inverted telescopic, coil spring, oil damped |
| Suspension Rear: | Link type, single shock, coil spring, oil damped |
| Traction Control: | ABS |
| Brakes Front: | Nissin, 4-piston, Disc, twin |
| Brakes Rear: | Nissin, 1-piston, Disc single |
| Tires Front: | 120/70ZR17M/C (58W), tubeless |
| Tires Rear: | 190/50ZR17M/C (73W), tubeless |
| Fuel Tank Capacity: | 16.0 L (4.22 US gallons) |
| Color: | Metallic Mat Black No.2 |
