RM-Z450
Completely redesigned for 2018, the RM-Z450 wraps a sleek, race-ready appearance around a stronger engine and a nimble chassis that continues the Suzuki tradition of extraordinarily precise handling. Developed using Suzuki’s RUN, TURN and STOP philosophy that creates a Winning Balance, the 2018 RM-Z450 has stronger brakes for better stopping power, a wider spread of engine muscle with higher peak power, and a chassis that is stronger, lighter and more nimble to raise the standard for cornering performance.
SPECIFICATIONS
| Engine : | 449cc, 4-stroke, liquid-cooled, single cylinder, DOHC |
| Bore Stroke: | 96.0mm (3.78 in) x 62.1mm (2.4 in) |
| Compression Ratio: | 12.5:1 |
| Fuel System: | Fuel Injection, 44 mm throttle body |
| Lubrication: | Semi-dry sump |
| Ignition: | Electronic ignition (CDI) |
| Transmission: | 5-speed constant mesh |
| Final Drive: | Chain, DID520MXV4, 114 links |
| Overall Length: | 2175 mm (85.6 in.) |
| Overall Width: | 835 mm (32.9 in.) |
| Overall Height: | 1260 mm (49.6 in.) |
| Seat Height: | 960 mm (37.8 in.) |
| Ground Clearance: | 330 mm (13.0 in.) |
| Wheelbase: | 1495 mm (58.9 in) |
| Curb Weight: | 112 kg (247 lbs) |
| Suspension Front: | Inverted telescopic, coil spring, oil damped, adjustable damping force |
| Suspension Rear: | BFRC - link type, coil spring, oil damped, adjustable spring preload & damping force |
| Brakes Front: | Disc brake, single rotor |
| Brakes Rear: | Disc brake, single rotor |
| Tires Front: | 80/100-21 51M, tube type |
| Tires Rear: | 110/90-19 62M, tube type |
| Fuel Tank Capacity: | 6.3 L (1.6 US gallons) |
| Color: | Championship Yellow with black/blue accents |
