GSX-R750
Three decades ago Suzuki revolutionized sport bikes with the introduction of the GSX-R750. Ever since then, the GSX-R750 has remained true to its original concept and championship-winning heritage. On the road or on the track, the GSX-R750 delivers a breathtaking combination of outstanding engine performance, crisp handling, compact size and light weight. Its secret is an unequaled pairing of 750cc performance with the lightweight, compact chassis of a 600cc Supersport, complemented by technologically advanced suspension front and rear. Try a GSX-R750 and you’ll quickly realize this motorcycle defines performance riding from the center of the sportbike class.
SPECIFICATIONS
| Engine : | 750 cc, 4-stroke, 4-cylinder, liquid-cooled, DOHC |
| Bore Stroke: | 70.0 mm x 48.7 mm (2.756 in x 1.917 in) |
| Compression Ratio: | 12.5 : 1 |
| Fuel System: | Fuel Injection |
| Lubrication: | Wet sump |
| Ignition: | Electronic ignition (Transistorized) |
| Transmission: | 6-speed constant mesh |
| Final Drive: | Chain, RK525ROZ5Y, 116 links |
| Overall Length: | 2030 mm (79.9 in) |
| Overall Width: | 710 mm (28.0 in) |
| Overall Height: | 1125 mm (44.3 in.) |
| Seat Height: | 810 mm (31.9 in.) |
| Ground Clearance: | 130mm (5.1in.) |
| Wheelbase: | 1390 mm (54.7 in) |
| Curb Weight: | 190 kg (419 lbs) |
| Suspension Front: | Inverted telescopic, coil spring, oil-damped |
| Suspension Rear: | Link type, oil damped, coil spring, |
| Brakes Front: | Brembo, Disc, Twin |
| Brakes Rear: | Nissin, 1-piston, Disc single |
| Tires Front: | 120/70ZR17M/C (58W), tubeless |
| Tires Rear: | 180/55ZR17M/C (73W), tubeless |
| Fuel Tank Capacity: | 17.0 L (4.5 US gallons) |
| Color: | Metallic Triton Blue, Glass Sparkle Black / Marble Daytona Yellow, Pearl Glacier White |
