DL650A
Last year, Suzuki introduced the redesigned V-Strom 650 ABS that focused on more than comfort. It enhanced the running performance and in-town versatility of the popular V-Strom brand. The 645cc, v-twin engine features outstanding performance in low-to mid rpm range and has impressive styling that stands out in form and function. The V-Strom 650 ABS is an environmentally friendly vehicle that has excellent fuel economy for daily commuting and weekend touring. The Suzuki V-Strom 650 is just what you dreamed of to tackle on your exotic getaway.
SPECIFICATIONS
| Engine : | 645 cc, 4-stroke, 2-cylinder, liquid-cooled, DOHC, 90-degree V-Twin |
| Bore Stroke: | 81.0 mm x 62.6 mm (3.189 in x 2.465 in) |
| Compression Ratio: | 11.2 : 1 |
| Fuel System: | Suzuki Fuel Injection |
| Lubrication: | Wet sump |
| Ignition: | Electronic ignition (CDI) |
| Transmission: | 6-speed, constant mesh |
| Final Drive: | Chain, DID525V8, 118 links |
| Overall Length: | 2290 mm (90.2 in) |
| Overall Width: | 835 mm (32.9 in) |
| Seat Height: | 835 mm (32.9 in) |
| Ground Clearance: | 175 mm (6.9 in) |
| Wheelbase: | 1560 mm (61.4 in) |
| Curb Weight: | 214 kg (472 lbs) |
| Suspension Front: | Inverted telescopic, coil spring, oil damped |
| Suspension Rear: | Link type, coil spring, oil damped |
| Brakes Front: | Disc, twin |
| Brakes Rear: | Disc brake |
| Tires Front: | 110/80R19M/C 59H, tubeless |
| Tires Rear: | 150/70R17M/C 69H, tubeless |
| Fuel Tank Capacity: | 5.3 US |
| Color: | Pearl Bracing White, Candy Daring Red |
