DF9.9B
Introducing the next-generation in 2-stroke portables. Suzuki's engineering expertise has created the DF9.9B, lighter and more compact. At 33kg, this motor weighs less than any other two-stroke available in its class. With new features like a compact and convenient carrying handle, programed tilt and pointless electronic ignition (P.E.I), Suzuki has raised the bar once again.
SPECIFICATIONS
| Engine Type | 4 – Stroke SOHC 4-Valve |
| Fuel Delivery System | Carbureto |
| Transom Height mm (in.) | S: 381 (15); L: 20 (508) |
| Starting System | Manual |
| Dry Weight kg (lbs.): | S: 44 (97) L: 45 (99) |
| No. Of Cylinders | In line - 2 |
| Piston Displacement cc (cu. in.) | 327 (20) |
| Bore X Stroke Inches (mm) | 60.4 x 57 (2.38 x 2.24) |
| Maximum Output Kw (HP) / RPM | 7.3 (9.9) |
| Operating Range (RPM) | 4700 - 5700 |
| Steering | Tiller |
| Oil Pan Capacity liters (U.S. / Imp qts.) | 1.0(1.06 /0.88) |
| Ignition System | Digital CDI |
| Alternator | 12V 6A (Optional) |
| Trim Method | Manual 5 Tilt Pin Positions |
| Gear Ratio | 2.08:1 |
| Gear Shift | F-N-R |
| Exhaust | Through Prop Hub Exhaust |
| Propeller Selection (in.) | 7 - 11 |
| Fuel Tank Capacity | Separate 12L |

