AN650A / BURGMAN
The Burgman 650 Executive provides you an outstanding riding experience through an advanced transmission with two fully automatic modes (Drive and Power) plus optional manual shifting. A reliable and robust DOHC, liquid cooled engine utilizes design elements from the legendary Hayabusa to provide all the performance you’ll ever need – and then some. This urban smart and travel-ready scooter is equipped with spacious ergonomics, smooth suspension, and a plush seat with adjustable lumbar support, ample storage compartments, and an aerodynamically designed remotely adjustable windscreen. Additional amenities only available on the Executive model include heated grips for the rider, a supportive backrest for the passenger, and a heated seat for both the rider and the passenger.The Burgman 650 ABS model also offers an antilock braking system (ABS)** that helps to maximize the rider’s control by preventing the wheels from locking during hard brake application. The ABS unit weighs 55% less than the previous model.
SPECIFICATIONS
| Engine : | 638cc, 4-stroke, liquid-cooled, 2-cylinder, DOHC |
| Bore Stroke: | 75.5mm x 71.3mm (2.97 in x 2.81 in) |
| Compression Ratio: | 11.2 : 1 |
| Fuel System: | Suzuki Fuel Injection |
| Lubrication: | Wet sump |
| Ignition: | Electronic ignition (Transistorized) |
| Transmission: | Automatic - SECVT |
| Final Drive: | Gear Drive |
| Overall Length: | 2265 mm (89.2 in) |
| Overall Width: | 810 mm (31.9 in) |
| Seat Height: | 755 mm (29.7 in) |
| Ground Clearance: | 125 mm (4.9 in) |
| Wheelbase: | 1585 mm (62.4 in) |
| Curb Weight: | 277 kg (611 lbs.), |
| Suspension Front: | Telescopic, coil spring, oil damped |
| Suspension Rear: | Swingarm type, coil spring, oil damped |
| Brakes Front: | Disc brake, twin |
| Brakes Rear: | Disc brake |
| Tires Front: | 120/70R15M/C 56H, tubeless |
| Tires Rear: | 160/60R14M/C 65H, tubeless |
| Fuel Tank Capacity: | 16.0 L (4.0 US gal) |
| Color: | Metallic Matte Fibroin Gray |
