King Quad F400F
In 1983, Suzuki introduced the world's first 4-wheel ATV. Today, Suzuki ATVs are everywhere. From the most remote areas to the most everyday tasks, you'll find the KingQuad powering a rider onward. Across the board, our KingQuad lineup is an exceptional group of ATVs.
The 2018 Suzuki KingQuad 400FSi features a five-speed manual-shift transmission and semi-automatic clutch for those who favor a bit sportier performance. It cranks out an impressive amount of torque and has an incredibly wide powerband for exceptional performance on the trail or on the job. A high-performance iridium spark plug and refined Pulsed-secondary AIR-injection (PAIR) system help provide outstanding fuel efficiency, clean emissions, and great performance.
SPECIFICATIONS
| Engine : | 376cc, 4-stroke, Air-cooled with SACS, single cylinder, OHC |
| Bore Stroke: | 82.0 mm (3.228 in) x 71.2 mm (2.803 in) |
| Compression Ratio: | 9.0 : 1 |
| Fuel System: | KEIHIN CVK32, single |
| Lubrication: | Wet sump |
| Ignition: | Electronic ignition (CDI) |
| Transmission: | 5-speed forward constant mesh |
| Final Drive: | Shaft drive |
| Overall Length: | 2060 mm (81.1 in) |
| Overall Width: | 1145 mm (45.1 in) |
| Overall Height: | 1220 mm (48.0 in) |
| Seat Height: | 840 mm (33.1 in) |
| Ground Clearance: | 250 mm (9.8 in) |
| Wheelbase: | 1270 mm (50.0 in) |
| Curb Weight: | 279 kg (615 lbs) |
| Suspension Front: | Independent, double wishbone, coil spring, oil damped |
| Suspension Rear: | Swingarm type, coil spring, oil damped |
| Brakes Front: | Disc brake, twin |
| Brakes Rear: | Drum brake |
| Tires Front: | AT25 × 8-12, tubeless |
| Tires Rear: | AT25 × 10-12, tubeless |
| Fuel Tank Capacity: | 16.0 L (4.2/3.5 US/ gal) - Including Reserve |
| Color: | Terra Green and Flame Red |
