GSX-R1000
It has been three decades, with more than a million editions sold, since the GSX-R line was born. And a decade and a half has elapsed since the first GSX-R1000 transformed the open sportbike class forever. Now, the 2017 GSX-R1000 is redefining what it means to be The King of Sportbikes.
Without question, the 2017 GSX-R1000R is The Ultimate GSX-R. Suzuki engineers took everything that makes the standard 2017 GSX-R1000 the King of the Sportbikes and ramped it up by adding advanced rider aids such as the IMU-influenced Motion Track Anti-Lock Brake System, clutchless up-and-down quick shifting, and a launch control system that gets the rider out front fast.
Other features include a compact competition battery, lightweight upper fork clamp, and LED position lights above the fairing’s large ram-air ducts. Combine all that with the responsive Showa BFF fork and BFRC shock and you have a bike that will stand at the top of the liter bike podium.
The King of Sportbikes is back, bow to the King.
SPECIFICATIONS
| Engine : | 999.8 cc, 4-stroke, 4-cylinder, liquid-cooled, DOHC |
| Bore Stroke: | 76.0 x 55.1 mm (2.992 x 2.169 in.) |
| Compression Ratio: | 13.2 : 1 |
| Fuel System: | Suzuki Fuel Injection with Ride-by-Wire 46mm throttle bodies |
| Lubrication: | Wet sump |
| Ignition: | Electronic ignition (Transistorized) |
| Transmission: | 6-speed, constant mesh, cassette-style |
| Final Drive: | Chain drive, #525 |
| Overall Length: | 2075 mm (81.7 in.) |
| Overall Width: | 705 mm (27.8 in.) |
| Overall Height: | 1145 mm (45.1 in.) |
| Seat Height: | 825 mm (32.5 in.) |
| Ground Clearance: | 130 mm (5.1 in.) |
| Wheelbase: | 1405mm (55.3 in.) |
| Curb Weight: | 203kg (448 lbs.) |
| Suspension Front: | SHOWA BFF, Inverted telescopic, coil spring oil damped |
| Suspension Rear: | SHOWA BFF-Lite Shock, Link type, coil spring, oil damped |
| Brakes Front: | Brembo, Disc, Brembo 4-piston, Disc, twin, ABS-equipped |
| Brakes Rear: | Nissin, 1-piston, Disc single, ABS-equipped |
| Tires Front: | Bridgestone RS10, 120/70ZR17M/C (58W), tubeless |
| Tires Rear: | Bridgestone RS10, 190/55ZR17M/C (73W), tubeless |
| Fuel Tank Capacity: | 16 L (4.2 US gal.) |
| Color: | Glass Sparkle Black and Metallic Triton Blue |
