DF250AP
“The Ultimate 4-Stroke Outboard”. The DF250AP is based on the DF300AP and shares the same award winning innovations and designs of Suzuki's flagship outboard. The DF250AP incorporates "Suzuki Selective Rotation" - the world’s first outboard that combines standard and counter-rotation operation into the same lower unit. Two-Way low water pick up inlet provides engine cooling with increased water flow. The DF250AP also features “Suzuki Precision Control”. The fly-by wire controls offers smooth shifting and throttle response. The new "Suzuki Lean Burn Control" with "Oxygen Sensor" provides improved fuel efficiency, especially while cruising.
SPECIFICATIONS
| Engine Type | 4 – Stroke DOHC 24 - Valve |
| Fuel Delivery System | Multi Point Sequential Electronic Fuel Injection with Lean Burn and Oxygen Sensor |
| Transom Height mm (in.) | X: 635 (25) XX: 762 (30) With Suzuki Selective Rotation |
| Starting System | Suzuki - Electric Start System |
| Dry Weight kg (lbs.): | X 290.0 (639), XX 299.0 (659) |
| No. Of Cylinders | V6 (55-Degree) |
| Piston Displacement cc (cu. in.) | 4,028 (245.6) |
| Bore X Stroke Inches (mm) | 3.81 x 3.46 (98 x 89) |
| Maximum Output Kw (HP) / RPM | 184 (250) / 5,800 |
| Operating Range (RPM) | 5500 - 6100 |
| Steering | Remote |
| Oil Pan Capacity liters (U.S. / Imp qts.) | 8.0 (8.5 / 7.0) |
| Ignition System | Fully –Transistorized Solid State Direct Ignition |
| Alternator | 12V 54A |
| Trim Method | Power Trim and Tilt |
| Gear Ratio | 2.08:1 (Two-stage Reduction Gear) |
| Gear Shift | F-N-R (Electronic) |
| Exhaust | Through Prop Hub Exhaust |
| Propeller Selection (in.) | 15 - 27.5 |
